Корпуса фильтров Park International
- composite pressure vessels PE liner reinforced with fiberglass and epoxy resin;
- for indusnial and potable water treatment systems: European 97/23/EC Directive compliant for pressure equipment (PED);
- TUY certification for contact with drinking water following EC directives and KT\Y recommendations;
- D.M. n.174 dated 06/04 2004 compliant about mateiials
- suitable for contact with water for human consumption:
- max operating pressure 10 bar:
- max operating temperature 50°C:
- top connection threaded 2 V” - 8NPSM or 4”- 8UN:
- cycle test 250.000 times from 0,7 to 10 bar;
- burst test to 4 times max operating pressure;
- blue colour:
- warranty 5 years.
REF | MODEL | VOLUME (liter-.) | DIAMETER (mm) | A (mm) | В (mm) | CONNECTION |
B06013BB | 6x13 | 4.6 | 159 | 342 = 2 | 170 | 2 1/2” |
B06018BB | 6x18 | 6.9 | 159 | 475 = 2 | 170 | 2 1/2” |
B06035BB | 6x35 | 14.4 | 159 | 907 = 2 | 170 | 2 1/2” |
B07013BB | 7x13 | 6.3 | 184 | 341=2 | 195 | 2 1/2” |
B07017BB | 7x17 | 8.8 | 184 | 446 = 2 | 195 | 2 1/2” |
B07024BB | 7x24 | 13.5 | 184 | 613 = 2 | 195 | 2 1/2” |
B07030BB | 7x30 | 16.S | 184 | 778 = 2 | 195 | 2 1/2” |
B07035BB | 7x35 | 20.4 | 184 | 901 = 2 | 195 | 2 1/2” |
B08013BB | 8x13 | 8.2 | 208 | 347 = 2 | 220 | 2 1/2” |
B08017BB | 8x17 | 11.0 | 208 | 435 = 2 | 220 | 2 1/2” |
B08024BB | 8x24 | 16.6 | 208 | 612 = 4 | 220 | 2 1/2” |
B08030BB | 8x30 | 22.0 | 208 | 783 = 2 | 220 | 2 1/2” |
B08035BB | 8x35 | 25.7 | 208 | 902 = 2 | 220 | 2 1/2” |
B08044BB | 8x44 | 33.6 | 208 | 1124 = 2 | 220 | 2 1/2” |
B09017BB | 9x17 | 13.7 | 233 | 431=4 | 240 | 2 1/2” |
B09024BB | 9x24 | 20.4 | 233 | 612=4 | 240 | 2 1/2” |
B09030BB | 9x30 | 26.6 | 233 | 766 = 5 | 240 | 2 1/2” |
B09035BB | 9x35 | 31,3 | 233 | 903 = 2 | 240 | 2 1/2” |
B09042BB | 9x42 | 38.2 | 233 | 1074 = 5 | 240 | 2 1/2” |
B0904SBB | 9x48 | 44.6 | 233 | 1228 = 5 | 240 | 2 1/2” |
B10017BB | 10x17 | 16.8 | 257 | 436 = 4 | 269 | 2 1/2” |
B10019BB | 10x19 | 19.1 | 257 | 502 = 2 | 269 | 2 1/2” |
B10022BB | 10x22 | 22.9 | 257 | 559 = 4 | 269 | 2 1/2” |
B10024BB | 10x24 | 25.1 | 257 | 605 = 4 | 269 | 2 1/2” |
B10030BB | 10x30 | 32.4 | 257 | 766 = 4 | 269 | 2 1/2” |
B10035BB | 10x35 | 38.9 | 257 | 903 = 2 | 269 | 2 1/2” |
B10044BB | 10x44 | 48 | 257 | 1122 = 2 | 269 | 2 1/2” |
B10047BB | 10x47 | 54 | 257 | 1188 = 5 | 269 | 2 1/2” |
B10054BB | 10x54 | 61 | 257 | 1385 = 2 | 269 | 2 1/2” |
B10054GB | 10x54 | 62 | 257 | 1382 = 5 | 269 | 4" |
B12048BB | 12x48 | 76 | 304 | 1232 = 3 | 315 | 2 1/2” |
B12052BB | 12x52 | 84 | 304 | 1335 = 3 | 315 | 2 1/2” |
B13044BB | 13x44 | 85 | 334 | 1145 = 6 | 330 | 2 1/2” |
B13054BB | 13x54 | 103 | 334 | 1371 = 3 | 330 | 2 1/2” |
B13054GB | 13x54 | 103 | 334 | 1371 = 3 | 330 | 4” |
- composite pressure vessels PE liner reinforced with fiberglass and epoxy resin;
- for industrial and potable water treatment systems;
- European 97/23/EC Directive compliant for pressure equipment (PED);
- TUV certification for contact with drinking water following EC directives and KT\Y recommendations;
- D.M. n.174 dated 06/04/2004 compliant about materials suitable for contact with water for human consumption;
- max operating pressure 10 bar;
- max operating temperature 50°C;
- threaded top connection 4"- 8UN;
- cycle test 250.000 rimes from 0.7 to 10 bar;
- burst test to 4 times max operating pressure;
- blue colour;
- warranty 5 years.
REF | MODEL | VOLUME | DL4METER | A | В | CONNECTION |
(liters) | (mm) | (mm) | (mm) | (inch) | ||
B14052GB | 14x52 | 122 | 369 | 1360 ± 15 | 330 | 4" |
B14065GB | 14x65 | 140 | 369 | 1645 ± 15 | 380 | 4" |
B16052GB | 16x52 | 128 | 406 | 1269 ± 9 | 420 | 4" |
B16065GB | 16x65 | 170 | 406 | 1632 ± 18 | 420 | 4" |
B1S036GB | 18x36 | 138 | 469 | 1000 ± 15 | 510 | 4” |
B18053GB | 1Sx53 | 211 | 469 | 1432 ± 15 | 510 | 4” |
В18065GB | 18x65 | 250 | 469 | 1726 ± 20 | 510 | 4" |
B21036GB | 21x36 | 164 | 552 | 1025 ± 15 | 510 | 4” |
B21053GB | 21x53 | 277 | 552 | 1434 ± 15 | 510 | 4” |
B21060GB | 21x60 | 310 | 552 | 1625 ± 5 | 510 | 4” |
B24069GB | 24x69 | 450 | 610 | 1870 ± 20 | 510 | 4” |
B30072GB | 30x72 | 710 | 770 | 1896 ± 15 | 730 | 4” |
B36072GB | 36x72 | 1020 | 938 | 2001 ± 15 | 730 | 4" |
- composite pressure vessels PE liner reinforced with fiberglass and epoxy resin;
- for industrial and potable water treatment systems;
- European 97/23/EC Directive compliant for pressure equipment (PED);
- TIT certification for contact with drinking water following EC directives and KTW recommendations;
- D.M. u.174 dated 06 04/2004 compliant about mateiials suitable for contact with water for human consumption;
- max operating pressure 10 bar;
- max operating temperature 50°C;
- top and bottom threaded connection 4“- 8UN;
- cycle test 250.000 rimes from 0,7 to 10 bar;
- burst test to 4 times max operating pressure;
- blue colour;
- warrantly 5 years.
REF. | MODEL | VOLUME (liters) |
DIAMETER (mm) |
A (mm) |
В (mm) |
C (mm) |
H (mm) |
CONNECTION (inch) |
B14065HB | 14x65 | 140 | 369 | 2031 ± 10 | 488 | 381 | 1378 | 4” |
B16065HB | 16x65 | 170 | 406 | 2031 ± 20 | 497 | 384 | 1371 | 4” |
B18065HB | 18x65 | 245 | 469 | 2080 ± 20 | 554 | 404 | 1350 | 4" |
B21060HB | 21x60 | 310 | 552 | 1923 ± 20 | 554 | 389 | 1155 | 4” |
B24069HB | 24x69 | 450 | 610 | 2169 ± 20 | 615 | 422 | 1327 | 4” |
B30072HB | 30x72 | 712 | 770 | 2248 ± 20 | 816 | 413 | 1313 | 4” |
B36072HB | 36x72 | 1080 | 927 | 2305 ± 20 | 1001 | 408 | 1266 | 4" |
• composite pressure vessels PE liner reinforced with fiberglass and epoxy resin;
• for industrial and potable water treatment systems;
• European 97/23/EC Directive compliant for pressure equipment (PED);
• TIT certification for contact with drinking water following EC directives and KTW recommendations;
• D.M. n.174 dated 06/04/2004 compliant about materials suitable for contact with water for human consumption;
• max operating pressure 10 bar;
• max operating temperature 65°C;
• top and bottom 6“ flange connection;
• cycle test 250.000 times from 0,7 to 10 bar;
• burst test to 4 times max operating pressure;
• blue colour;
• warrantly 5 years.
REF. | MODEL | VOLUME | DIAMETER | A | 3 | C | H | CONNECTION |
(liters) | (nun) | (mm) | (mm) | (mm) | (mm) | (inch) | ||
B18068MB | 18x68 | 250 | 469 | 2020 ± 15 | 545 | 240 | 1344 | 6" |
B21066MB | 21x66 | 310 | 552 | 2010 ± 10 | 545 | 36S | 1158 | 6" |
B24075MB | 24x75 | 450 | 610 | 2220 ± 10 | 620 | 354 | 1320 | 6" |
B30078MB | 30x78 | 710 | 770 | 22S5 ± 15 | 778 | 365 | 1284 | 6" |
B36078MB | 36x78 | 1020 | 910 | 2395 ± 20 | 925 | 360 | 1235 | 6" |
B42063MB | 42x63 | 1047 | 1074 | 2065 ± 10 | 1085 | 440 | 775 | 6" |
B42072MB | 42x72 | 1360 | 1074 | 2485 ± 15 | 1085 | 440 | 1142 | 6" |
B48072MB | 48x72 | 1840 | 1220 | 2500 ± 15 | 1240 | 400 | 1135 | 6" |
B63067MB | 63x67 | 2344 | 1623 | 2005 ± 20 | 1560 | 357 | 524 | 6" |
B63086MB | 63x86 | 3061 | 1623 | 2405 ± 20 | 1560 | 357 | 926 | 6" |